Period: 1843-1854
Catalog 1843-1854
Denominations
Select a denomination to view statistics by years
No data available for this period
Catalog Matrix
View by cashier and denomination. Click on a cell for details.
| Manager | KhALChINSKIY | YuREV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1843 | 1847 | 1851 | 1854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denomination | 1 | 3 | 5 | 10 | 25 | 50 | 100 | 1 | 3 | 5 | 10 | 25 | 50 | 100 | 1 | 3 | 5 | 10 | 25 | 50 | 100 | 1 | 3 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cashier \ Director | Г | П | Ч | Г | П | Ч | Г | П | Ч | Г | П | Ч | Г | П | Ч | Г | П | Ч | Г | П | Ч | Л | Т | Л | Т | Л | Т | Л | Т | Л | Т | Л | Т | Л | Т | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч | В | Л | С | Ч |
| Veselovskiy | И | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vlasov | И | И | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gorbunov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalishevskiy | И | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolinskiy | И | И | И | И | И | И | И | И | И | И | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivanov | И | И | И | И | И | И | И | И | И | И | И | И | И | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulakov | И | И | И | И | И | И | И | И | И | И | И | И | И | И | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pshenichnyy | И | И | И | И | И | И | И | И | И | И | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reynbot | И | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semenov | И | И | И | И | И | И | И | И | И | И | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sokolov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushkov | И | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toropogritskiy | И | И | И | И | И | И | И | И | И | И | И | И | И | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shishmarev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yurev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director Legend:
В — VladimirtsovГ — GotovtsevЛ — LazarevП — PravotarkhovС — StoyanovТ — ToropogritskyЧ — Chukhlomin