5 rubles - 1794(П.В. МЯТЛЕВ)
Signatories table for this year
Banknote Images




Numbers
| Numbers | Table | Музей |
|---|---|---|
| 638.362 | Imported from PDF | - |
| 1.734.019 | Imported from PDF | - |
| 2.046.806 | Imported from PDF | - |
| 766.785 | Imported from PDF | - |
| 1.786.010 | Imported from PDF | - |
| 1.167.313 | Imported from PDF | - |
| 1.796.529 | Imported from PDF | - |
| 2.073.553 | Imported from PDF | - |
| 1.208.190 | Imported from PDF | - |
| 1.860.964 | Imported from PDF | - |
| 2.108.992 | Imported from PDF | - |
| 1.286.615 | Imported from PDF | - |
| 1.946.949 | Imported from PDF | - |
| 2.111.043 | Imported from PDF | - |
| 1.577.543 | Imported from PDF | - |
| 2.006.580 | Imported from PDF | - |
| 553.286 | Imported from PDF | - |
| 1.099.791 | Imported from PDF | - |
| 1.110.537 | Imported from PDF | - |
| 1.825.628 | Imported from PDF | - |
| 2.070.490 | Imported from PDF | - |
| 2.059.522 | Imported from PDF | - |
| - | Образец из каталога | - |
Signatories
Click on signatories to navigate to banknote type
| Signatories | Facsimile | Numbers | Count |
|---|---|---|---|
| Нет данных | Signature image | - | 22 |
Condition Chart
Distribution of banknotes by condition
Total
23
Existing Banknotes in Catalog
Banknotes added to the system for this year and denomination